As part of Excel Learning Trust’s governance structures, our trust schools have Local Governing Boards, which are committees of the Trust Board. Our LGBs and governors play an important role by providing support and challenge to our schools, as well as holding a shared vision which is clear, understood and well communicated to all stakeholders and reflects the fundamental values and objectives of the Trust. Our governors come from a variety of backgrounds and are advocates for the school and for the Trust.
For further information regarding the governance of our Trust and the roles and responsibilities of governors, trustees and members, please see our Scheme of Delegation, available on our website here.
Name | Appointed by | Date of appointment | End of appointment | Registered business interests | Governor of another school or Trustee of another Academy? |
Charlotte Grason-Taylor | Ex-officio by virtue of office as Head of School - Woodthorpe | 1/1/2024 | None recorded | No | |
Jen Mitchell | Ex-officio by virtue of office as Head of School - Scarcroft | 1/1/2024 | None recorded | No | |
Vacant | Staff - Woodthorpe | ||||
Matthew Oxley | Staff - Scarcroft | 1/1/2024 | |||
Gareth Mines | Parents - Woodthorpe | 10/03/2022 | 9/3/2026 | Yes | No |
Alex Mills | Parents - Scarcroft | 6/12/2023 | 5/12/2027 | ||
Jennifer Parker - VICE CHAIR | Governing Body | 14/7/2023 | 13/7/2027 | None recorded | No |
Helen Elsworth (Staff) | Governing Body | 23/10/2022 | 22/10/2026 | None recorded | No |
Debbie Carr | Governing Body | 12/5/2021 | 11/5/2025 | None recorded | No |
Sheriden Hutchinson-Jones - CHAIR | Governing Body | 9/10/2023 | 8/10/2027 | None recorded | No |
Victoria Wood | Governing Body | 9/11/2023 | 08/11/2027 | None recorded | No |
Peter Crane | Governing Body | 10/03/2022 | 09/03/2026 | None recorded | No |
If you are interested in becoming a governor, please contact us.